SA Prime Rate History (2016–2026)
Source: SARB Monetary Policy Committee. Prime rate = repo rate + 3.5% (SA banking convention).
Key rate events
Prime dropped from 10% to 7% in a series of emergency and scheduled cuts as the economy shut down.
SARB started raising rates to combat post-COVID inflation, beginning a 24-month tightening cycle.
Prime reached its highest level since 2009, with 475bp of cumulative hikes since November 2021.
SARB began its cutting cycle as inflation returned to target, reducing prime from 11.75%.
Prime reached 10.25% (repo 6.75%), the lowest level of the post-COVID cutting cycle.
SARB hiked 25bp to 10.50% — the first hike since May 2023 — citing global oil supply pressures.
All rate changes
| Date | Prime rate | Change |
|---|---|---|
| 2026-05-28 | 10.5% | +25bp |
| 2025-11-20 | 10.25% | -25bp |
| 2025-07-17 | 10.5% | -25bp |
| 2025-03-20 | 10.75% | -25bp |
| 2025-01-30 | 11% | -25bp |
| 2024-11-21 | 11.25% | -25bp |
| 2024-09-19 | 11.5% | -25bp |
| 2023-05-25 | 11.75% | +50bp |
| 2023-03-30 | 11.25% | +50bp |
| 2023-01-26 | 10.75% | +25bp |
| 2022-11-24 | 10.5% | +75bp |
| 2022-09-22 | 9.75% | +75bp |
| 2022-07-21 | 9% | +75bp |
| 2022-05-19 | 8.25% | +50bp |
| 2022-03-24 | 7.75% | +25bp |
| 2022-01-27 | 7.5% | +25bp |
| 2021-11-18 | 7.25% | +25bp |
| 2020-11-19 | 7% | -25bp |
| 2020-07-23 | 7.25% | -25bp |
| 2020-06-22 | 7.5% | -50bp |
| 2020-04-14 | 8% | -100bp |
| 2020-03-19 | 9% | -100bp |
| 2020-01-16 | 10% | -25bp |
| 2019-07-18 | 10.25% | -25bp |
| 2018-11-22 | 10.5% | +25bp |
| 2018-03-28 | 10.25% | -25bp |
| 2017-07-20 | 10.5% | -25bp |
| 2016-03-17 | 10.75% | +25bp |
| 2016-01-28 | 10.5% | — |
Frequently asked questions
Bond Repayment Calculator
See your home loan at today's prime rate
Personal Loan Calculator
Calculate repayments at current rates